🎉 Up to 70% Off Selected ItemsShop Sale

Microsoft SQL Server 2022 Standard - 2 Core License + Software Assurance
Microsoft SQL Server 2022 Standard - 2 Core License + Software Assurance
You will need to purchase a minimum of 2x 2 Core licenses to meet Microsoft’s minimum requirement of 4 cores per SQL server installation.
What's included?
- Windows Server + Software Assurance with over 15 benefits included.
- You will get the latest server OS Edition with downgrade rights to previous editions.
- If you would like to renew an existing SA agreement, please include the OV Agreement in the notes when you checkout.
SQL Server 2022 Standard vs Enterprise Comparison
Feature |
SQL Server 2022 Standard - This edition |
SQL Server 2022 Enterprise |
|---|---|---|
| Maximum Compute Capacity (per instance) | Lesser of 4 Sockets or 24 Cores | OS Maximum |
| Maximum Memory Utilization (per instance) | 128 GB | OS Maximum |
| High Availability | Basic Availability Groups | AlwaysOn Availability Groups, multi-database failover, multiple synchronous replicas |
| Online Operations | Basic online operations | Advanced online operations including online index rebuilds |
| Performance | Standard performance features | Advanced performance features (In-Memory OLTP, Adaptive Query Processing, Intelligent Query Processing) |
| Security | Basic security features | Advanced security features (Always Encrypted, Row-level security, Dynamic data masking, Advanced Threat Protection) |
| Data Warehousing | Basic DW capabilities | Advanced DW capabilities (Columnstore indexes, Data Compression, Partitioning) |
| Business Intelligence | Basic BI capabilities | Advanced BI capabilities (Power BI Report Server, Advanced analytics) |
| Data Mining | Basic data mining | Advanced data mining |
| Database Snapshot | Not supported | Supported |
| Enterprise Manageability | Standard management tools | Advanced manageability (Policy-Based Management, Data-tier Applications, Multi-Server Management) |
| Partitioning | Not supported | Supported |
| Data Compression | Not supported | Supported |
| Table and Index Partitioning | Not supported | Supported |
| Backup Compression | Supported | Supported |
| Audit | Basic auditing | Advanced auditing (Server Audit Specification) |
| Resource Governor | Not supported | Supported |
| Replication | Standard Replication | Advanced Replication (Peer-to-Peer, Merge) |
| SQL Server Integration Services (SSIS) | Standard SSIS features | Advanced SSIS features (SSIS Scale Out, Advanced Transformations) |
| Master Data Services | Not supported | Supported |
| Data Quality Services | Not supported | Supported |
| Power BI Report Server | Not supported | Supported |
| PowerPivot for SharePoint | Not supported | Supported |
| Power View | Not supported | Supported |
$1,766.66
Original: $5,888.88
-70%Microsoft SQL Server 2022 Standard - 2 Core License + Software Assurance—
$5,888.88
$1,766.66Microsoft SQL Server 2022 Standard - 2 Core License + Software Assurance
Microsoft SQL Server 2022 Standard - 2 Core License + Software Assurance
You will need to purchase a minimum of 2x 2 Core licenses to meet Microsoft’s minimum requirement of 4 cores per SQL server installation.
What's included?
- Windows Server + Software Assurance with over 15 benefits included.
- You will get the latest server OS Edition with downgrade rights to previous editions.
- If you would like to renew an existing SA agreement, please include the OV Agreement in the notes when you checkout.
SQL Server 2022 Standard vs Enterprise Comparison
Feature |
SQL Server 2022 Standard - This edition |
SQL Server 2022 Enterprise |
|---|---|---|
| Maximum Compute Capacity (per instance) | Lesser of 4 Sockets or 24 Cores | OS Maximum |
| Maximum Memory Utilization (per instance) | 128 GB | OS Maximum |
| High Availability | Basic Availability Groups | AlwaysOn Availability Groups, multi-database failover, multiple synchronous replicas |
| Online Operations | Basic online operations | Advanced online operations including online index rebuilds |
| Performance | Standard performance features | Advanced performance features (In-Memory OLTP, Adaptive Query Processing, Intelligent Query Processing) |
| Security | Basic security features | Advanced security features (Always Encrypted, Row-level security, Dynamic data masking, Advanced Threat Protection) |
| Data Warehousing | Basic DW capabilities | Advanced DW capabilities (Columnstore indexes, Data Compression, Partitioning) |
| Business Intelligence | Basic BI capabilities | Advanced BI capabilities (Power BI Report Server, Advanced analytics) |
| Data Mining | Basic data mining | Advanced data mining |
| Database Snapshot | Not supported | Supported |
| Enterprise Manageability | Standard management tools | Advanced manageability (Policy-Based Management, Data-tier Applications, Multi-Server Management) |
| Partitioning | Not supported | Supported |
| Data Compression | Not supported | Supported |
| Table and Index Partitioning | Not supported | Supported |
| Backup Compression | Supported | Supported |
| Audit | Basic auditing | Advanced auditing (Server Audit Specification) |
| Resource Governor | Not supported | Supported |
| Replication | Standard Replication | Advanced Replication (Peer-to-Peer, Merge) |
| SQL Server Integration Services (SSIS) | Standard SSIS features | Advanced SSIS features (SSIS Scale Out, Advanced Transformations) |
| Master Data Services | Not supported | Supported |
| Data Quality Services | Not supported | Supported |
| Power BI Report Server | Not supported | Supported |
| PowerPivot for SharePoint | Not supported | Supported |
| Power View | Not supported | Supported |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Microsoft SQL Server 2022 Standard - 2 Core License + Software Assurance
You will need to purchase a minimum of 2x 2 Core licenses to meet Microsoft’s minimum requirement of 4 cores per SQL server installation.
What's included?
- Windows Server + Software Assurance with over 15 benefits included.
- You will get the latest server OS Edition with downgrade rights to previous editions.
- If you would like to renew an existing SA agreement, please include the OV Agreement in the notes when you checkout.
SQL Server 2022 Standard vs Enterprise Comparison
Feature |
SQL Server 2022 Standard - This edition |
SQL Server 2022 Enterprise |
|---|---|---|
| Maximum Compute Capacity (per instance) | Lesser of 4 Sockets or 24 Cores | OS Maximum |
| Maximum Memory Utilization (per instance) | 128 GB | OS Maximum |
| High Availability | Basic Availability Groups | AlwaysOn Availability Groups, multi-database failover, multiple synchronous replicas |
| Online Operations | Basic online operations | Advanced online operations including online index rebuilds |
| Performance | Standard performance features | Advanced performance features (In-Memory OLTP, Adaptive Query Processing, Intelligent Query Processing) |
| Security | Basic security features | Advanced security features (Always Encrypted, Row-level security, Dynamic data masking, Advanced Threat Protection) |
| Data Warehousing | Basic DW capabilities | Advanced DW capabilities (Columnstore indexes, Data Compression, Partitioning) |
| Business Intelligence | Basic BI capabilities | Advanced BI capabilities (Power BI Report Server, Advanced analytics) |
| Data Mining | Basic data mining | Advanced data mining |
| Database Snapshot | Not supported | Supported |
| Enterprise Manageability | Standard management tools | Advanced manageability (Policy-Based Management, Data-tier Applications, Multi-Server Management) |
| Partitioning | Not supported | Supported |
| Data Compression | Not supported | Supported |
| Table and Index Partitioning | Not supported | Supported |
| Backup Compression | Supported | Supported |
| Audit | Basic auditing | Advanced auditing (Server Audit Specification) |
| Resource Governor | Not supported | Supported |
| Replication | Standard Replication | Advanced Replication (Peer-to-Peer, Merge) |
| SQL Server Integration Services (SSIS) | Standard SSIS features | Advanced SSIS features (SSIS Scale Out, Advanced Transformations) |
| Master Data Services | Not supported | Supported |
| Data Quality Services | Not supported | Supported |
| Power BI Report Server | Not supported | Supported |
| PowerPivot for SharePoint | Not supported | Supported |
| Power View | Not supported | Supported |














